Mounting elements to your systems solar farms
Photovoltaics
Ecology, clean air and environmental protection are key aspects
of the development of our company. Our offer is complemented
by complex assembly systems for photovoltaic modules.
Thanks to them, it is possible to mount them on almost any component.
Among others on sheet metal roofs, ceramic tiles, bitumen
shingles and trapezoidal sheet.
Types of mounting solar systems
Metal roofing tile
System A
The most popular
mounting method
Necessary compoments:
– mounting rail 40×40
– adapter
– connecting screw M10
– assembly clamps M8
Optional:
– end caps for profiles
– grounding clips
– rail fasteners
Ceramic roos tile
System B
An aesthetic finish
Necessary compoments:
– mounting rail 40×40
– roof hook
– carpenter’s screw
– connecting screw M10
– assembly clamps M8
Optional:
– end caps for profiles
– grounding clips
– rail fasteners
Carp shingle
System C
Economics and aesthetics
Necessary compoments:
– mounting rail 40×40
– mounting hook for plain shingle
– carpenter’s screw
– connecting screw M10
– assembly clamps M8
Optional:
– end caps for profiles
– grounding clips
– rail fasteners
Trapezoidal metal sheet
System C
Economical solution
Necessary compoments:
– trapezoidal bridge – 40 mm or 70 mm high
– mounting screws
– assembly clamps M8
Optional:
– grounding clips
Types of aluminium mounting solar profiles
Profile ECO
Catalog No. | Surface | Systems |
7206 | untreated aluminium | A B C |
Profile COMFORT
Catalog No. | Surface | Systems |
12297 | untreated aluminium | A B C |
Profile Trapezodial BRIDGE 40
Catalog No. | Surface | Systems |
6873 | untreated aluminium | D |
Profile STANDARD
Catalog No. | Surface | Systems |
6851 | untreated aluminium | A B C |
Profile DUO
Catalog No. | Surface | Systems |
5168 | untreated aluminium | A B C |
Profile Trapezodial BRIDGE 70
Catalog No. | Surface | Systems |
7384 | untreated aluminium | D |
Istalation accessories
Middle clamp U-24
Material | Aluminium |
Available colors | Raw/ Black |
Width | 20 mm |
Height | 25 mm |
Lenght | 50 mm |
Application | System A, B, C, D |
Double-threaded srew M10
Material | Stainless steel |
Thread | M10 |
Lenght | 200mm 250mm 300mm |
Hi without thread | 10 mm |
Part with wood thread | 80 mm |
Application | System A |
Allen screw
Material | Stainless steel |
Diameter | 8 |
Thread | M8x1,25 |
Lenght | 20mm/25mm /30mm |
Hex socket | 6mm |
Application | System A, B, C, D |
Hex bolt
Material | Stainless steel |
Diameter | 10 |
Thread | M10x1,5 |
Lenght | 25mm |
– | – |
Application | System A, B, C |
Earthing dip
Material | Stainless Steel |
Widht | 40m |
Height | 6mm |
Lenght | 40mm |
– | – |
Application | System A, B, C, D |
EPDM gasket
Material | EPDM |
Widht | 20m |
Height | 2mm |
Lenght | 20 m |
– | – |
Application | System D |
Roff hook
Material | Stainless Steel |
– | – |
Height | 135mm- 175mm |
Widht | 140mm |
Handle lenght | 145mm |
Application | System B |
Final Clamp
Material | Aluminium |
Available colors | Raw/ Black |
Width | 27 mm |
Height | 30/32/35/40 mm |
Lenght | 50 mm |
Application | System A, B, C, D |
Cable grounding clamp
Material | Stainless steel |
Available colors | – |
Width | – |
Height | – |
Lenght | – |
Application | System A, B, C |
Sliding key
Material | Steel A2 |
Width | 13mm |
Height | 10mm |
Lenght | 22mm |
Thread | M8 |
Application | System A, B, C,D |
T-bolt
Material | Stainless Steel |
Diameter | 10 |
Thread | M10x1,5 |
Lenght | 20mm/25mm |
– | – |
Application | System A, B, C |
Overlay
Material | Plastic |
Available colours | Blach/ Gray |
Height | 44mm |
Widht | 31mm |
Lenght | 44mm |
Application | System A, B, C, D |
Overlay
Material | Stainless Steel |
Diameter | 5,5mm |
Height | 30mm |
Lenght | 25mm |
Key | 8 |
Application | System D |
Handle
Material | Stainless Steel |
– | – |
– | – |
– | – |
– | – |
Application | System C |
Adjustable roof mount "S" type
Material | Stainless Steel |
– | – |
– | – |
– | – |
– | – |
Application | System B, C |
Adapter
Material | Stainless steel |
Available colors | – |
Width | 30 mm |
Height | 4 mm |
Lenght | 18 mm |
Application | System A |
Rail fasteners
Material | Aluminium |
Available colors | Raw |
Width | 45 mm |
Height | 25 mm |
Lenght | 120 mm |
Application | System A, B, C |
Square nut DIN557 M8
Material | Steel A2 |
Available colors | – |
Width | 13 mm |
Height | 6,5mm |
Thread | M8 |
Application | System A, B, C, D |
Nut DIN6923
Material | Steel A2 |
Key | 13/17 |
Height | 8 |
Thread | M8/M10 |
– | – |
Application | System A, B, C, D |
Cable holder
Material | Stainlees Steel |
– | – |
– | – |
– | – |
Cable | 4-6mm |
Application | System A, B, C, D |
Cable holder
Material | Stainlees Steel |
Nest | TORX40 |
Diameter | 8 |
Lenght | 60/80/100mm |
– | – |
Application | System B, C |
Adjustable roof mount "J" type
Material | Stainlees Steel |
– | – |
– | – |
– | – |
– | – |
Application | System B, C |